Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
7129 | Road Roller | Alice | BH 8579 | 1894 | D | 4 NHP | C | Preserved | |
7446 | Road Roller | Elizabeth | CK 3584 | 1896 | Dl | S | Preserved | ||
8111 | Road Roller | BW 4798 | 1898 | D2 | S | Preserved | |||
8859 | Road Roller | Preserved | |||||||
8889 | Road Roller | Dreadnought | WR 6554 | 1901 | D2 | 5 NHP | S | Preserved | |
9004 | Road Roller | BT 3900 | 1901 | D2 | 5 NHP | S | Preserved | ||
9005 | Road Roller | Lord Kitchener | HR 3582 | 1901 | D2 | S | Preserved | ||
9087 | Road Roller | 1901 | A4 | C | Preserved | ||||
10150 | Road Roller | BS 8347 | 1905 | C | Preserved | ||||
10386 | Road Roller | MA 8203 | 1905 | D2 | S | Preserved | |||
10714 | Road Roller | The Bishop | WR 7737 | 1906 | D2 | 5 NHP | S | Preserved | |
11095 | Road Roller | 1908 | D2 | C | Preserved | ||||
12530 | Road Roller | Bellingham | J 7255 | 1912 | N | S | Preserved | ||
13453 | Road Roller | Bernard | EP 3138 | 1912 | D2 | C | Preserved | ||
13627 | Road Roller | 1913 | D2 | C | Preserved | ||||
14126 | Road Roller | BH 8260 | 1919 | DN | C | Preserved | |||
14127 | Road Roller | YA 792 | 1919 | DN | C | Preserved | |||
14332 | Road Roller | 1914 | D2 | C | Preserved | ||||
14333 | Road Roller | Bonnie | AD 8773 | 1914 | D2 | 5 NHP | C | Preserved | |
14342 | Road Roller | Katie | AX 3512 | 1915 | D2 | C | Preserved | ||
14674 | Road Roller | Busybee | BW 9937 | 1922 | DH | 6 NHP | S | Preserved | |
15490 | Road Roller | Fiddler | CA 6328 | 1920 | T3 | C | Preserved | ||
15589 | Road Roller | Hilda | U 8709 | 1921 | DN | 4 NHP | S | Preserved | |
15688 | Road Roller | Muttley | AD 9802 | 1921 | DN | S | Preserved | ||
15691 | Road Roller | CA 4776 | 1920 | DN | C | Preserved | |||
15698 | Road Roller | Lugtrout Lion | BW 6179 | 1922 | DH | 4 NHP | C | Preserved | |
15752 | Road Roller | WR 7508 | 1921 | DN | 5 NHP | C | Preserved | ||
15813 | Road Roller | Elsie | WR 8965 | 1921 | DN1 | 6 NHP | C | Preserved | |
15814 | Road Roller | MN 9390 | 1921 | DN1 | 6 NHP | C | Preserved | ||
15851 | Road Roller | Victorious | NX 3974 | 1923 | DN1 | S | Preserved | ||
15854 | Road Roller | The Dreamer | WT 1568 | 1923 | DN1 | S | Preserved | ||
15902 | Road Roller | Jessica | KR 8728 | 1923 | D5 | C | Preserved | ||
15904 | Road Roller | AI 3008 | 1923 | D5 | C | Preserved | |||
15935 | Road Roller | Kenilworth | NX 3268 | 1923 | DH1 | C | Preserved | ||
15938 | Road Roller | AI 2981 | 1923 | DH1 | C | Preserved | |||
15941 | Road Roller | NW 5265 | 1923 | DN | 6 NHP | C | Preserved | ||
15942 | Road Roller | Ralph | WY 8058 | 1923 | DH1 | 6 NHP | S | Preserved | |
15964 | Road Roller | WY 7912 | 1923 | T3 | C | Preserved | |||
15965 | Road Roller | Irish lady | IA 6195 | 1923 | T3 | 4 NHP | C | Preserved | |
15969 | Road Roller | The Londoner | NW 6093 | 1924 | T3 | C | Preserved | ||
15973 | Road Roller | Jenny | BW 7794 | 1924 | T3 | C | Preserved | ||
15977 | Road Roller | Cavalier | DM 2621 | 1923 | DN1 | C | Preserved | ||
15981 | Road Roller | Eve | SV 5862 | 1923 | DN1 | C | Preserved | ||
15988 | Road Roller | Constance | BW 7057 | 1923 | DN1 | C | Preserved | ||
16003 | Road Roller | Eve | AF 6190 | 1923 | DH | S | Preserved | ||
16007 | Road Roller | NW 4058 | 1923 | DH | C | Preserved | |||
16031 | Road Roller | Claire | NW 7277 | 1924 | D5 | C | Preserved | ||
16045 | Road Roller | Crusader | AF 7501 | 1923 | DH | 7 NHP | S | Preserved | |
16078 | Road Roller | Navigator | SV 9427 | 1923 | DN1 | C | Preserved | ||
16100 | Road Roller | Gloria | FF 1779 | 1924 | D5 | 5 NHP | S | Preserved | |
16134 | Road Roller | Progress | U 9493 | 1924 | DN1 | 5 NHP | C | Preserved | |
16144 | Road Roller | Rosie | ES 6534 | 1924 | DN1 | C | Preserved | ||
16148 | Road Roller | Ollie | TT 1253 | 1924 | DN1 | S | Preserved | ||
16157 | Road Roller | Braw Lass | DD 5490 | 1924 | T3 | C | Preserved | ||
16175 | Road Roller | Paddy | NW 8198 | 1924 | DN1 | 4 NHP | C | Preserved | |
16235 | Road Roller | The Highlander | AV 45 | 1924 | DN1 | 7 NHP | C | Preserved | |
16270 | Road Roller | Jock | SY 2457 | 1924 | DH1 | C | Preserved | ||
16308 | Road Roller | MB 9025 | 1925 | DN1 | 5 NHP | S | Preserved | ||
16355 | Road Roller | YB 1226 | 1925 | DN1 | 5 NHP | S | Preserved | ||
16392 | Road Roller | Alice | MB 8144 | 1925 | T3 | 4 NHP | C | Preserved | |
16395 | Road Roller | MB 8481 | 1925 | T3 | 4 NHP | C | Preserved | ||
16400 | Road Roller | ES 7419 | 1925 | DN1 | C | Preserved | |||
16402 | Road Roller | Tillie | SW 1854 | 1925 | DN1 | C | Preserved | ||
16433 | Road Roller | Monty | UM 3917 | 1926 | DN1 | C | Preserved | ||
16436 | Road Roller | Nut Roast | SA 8439 | 1925 | DN1 | C | Preserved | ||
16437 | Road Roller | Ben Chonzie | ES 7547 | 1925 | DN1 | C | Preserved | ||
16441 | Road Roller | SA 8733 | 1925 | DN1 | 8 NHP | C | Preserved | ||
16485 | Road Roller | The Iron Lady | WU 2071 | 1925 | DN1 | S | Preserved | ||
16519 | Road Roller | Albion | BW 9211 | 1925 | DN1 | C | Preserved | ||
16523 | Road Roller | Betty | EL 1228 | 1925 | DN1 | C | Preserved | ||
16614 | Road Roller | PP 5902 | 1926 | DN1 | 6 NHP | C | Preserved | ||
16615 | Road Roller | Astonisher | UM 3296 | 1925 | DN1 | S | Preserved | ||
16665 | Road Roller | Northern Star | UM 3918 | 1926 | DNC | C | Preserved | ||
16783 | Road Roller | Annie | SA 9876 | 1926 | DNB | C | Preserved | ||
16851 | Road Roller | PY 6070 | 1926 | T3B | C | Preserved | |||
16934 | Road Roller | UM 8050 | 1927 | DNA | C | Preserved | |||
16961 | Road Roller | Heather | AV 1159 | 1927 | DNB | 6 NHP | C | Preserved | |
16967 | Road Roller | FU 9970 | 1929 | DNB | 7 NHP | S | Preserved | ||
16979 | Road Roller | Dorothy | WW 1442 | 1927 | DNA | 5 NHP | C | Preserved | |
17022 | Road Roller | WW 4017 | 1927 | DNB | 5 NHP | S | Preserved | ||
17068 | Road Roller | IN 1993 | 1927 | T3B | C | Preserved | |||
17071 | Road Roller | BF 4887 | T3 | C | Preserved | ||||
17071 | Road Roller | 1928 | T3B | C | Preserved | ||||
17234 | Road Roller | Ruffle | PP 9257 | 1927 | T3B | 5 NHP | C | Preserved | |
17251 | Road Roller | DS 7206 | 1928 | T3B | C | Preserved | |||
17264 | Road Roller | De Krab | 1928 | Preserved | |||||
17273 | Road Roller | Hercules | SR 6849 | 1928 | DNA | C | Preserved | ||
17289 | Road Roller | AI 3009 | 1927 | DNB | C | Preserved | |||
17471 | Road Roller | GM 1523 | 1929 | T3B | S | Preserved | |||
17480 | Road Roller | Survivor | BS 9196 | 1929 | DNB | C | Preserved | ||
17481 | Road Roller | YC 7438 | 1929 | DNB | S | Preserved | |||
17482 | Road Roller | Sir Ivor | XCE 948 | 1929 | DNB | 6 NHP | C | Preserved | |
17483 | Road Roller | Lady Janet | CV 1454 | 1930 | DNB | 6 NHP | S | Preserved | |
17487 | Road Roller | Little Stoke | LG 2251 | 1929 | DNB | 6 NHP | C | Preserved | |
17492 | Road Roller | UI 2066 | 1928 | DNB | C | Preserved | |||
17496 | Road Roller | GN 8299 | 1931 | DNB | 6 NHP | C | Preserved | ||
17498 | Road Roller | Delicia | GE 5520 | 1929 | DNB | 6 NHP | C | Preserved | |
17500 | Road Roller | CM 9858 | 1930 | DNB | C | Preserved | |||
17501 | Road Roller | Pentland Queen | SY 3413 | 1927 | DNB | C | Preserved | ||
17560 | Road Roller | TM 4782 | 1929 | DNA | 5 NHP | S | Preserved | ||
17563 | Road Roller | EP 4190 | 1929 | DNA | S | Preserved | |||
17580 | Road Roller | Mary Ann | MS 8728 | 1929 | DNA | S | Preserved | ||
17583 | Road Roller | PO 300 | 1929 | DNA | S | Preserved | |||
17950 | Road Roller | CYY 424 | 1930 | T3B | C | Preserved | |||
17951 | Road Roller | Lady Jayne | EGP 359 | 1931 | T3B | 4 NHP | C | Preserved | |
18070 | Road Roller | YC 8375 | 1930 | DNB | 5 NHP | S | Preserved | ||
18074 | Road Roller | GS 1719 | 1930 | DNB | C | Preserved | |||
18075 | Road Roller | Britannia | CV 1662 | 1930 | DNB | 5 NHP | S | Preserved | |
18279 | Road Roller | Zebedee | CV 1503 | 1930 | DNA | 5 NHP | S | Preserved | |
18295 | Road Roller | King o' the Road | SR 7512 | 1930 | DNA | C | Preserved | ||
18507 | Road Roller | Morning Star | SM 8832 | 1931 | DNB | 5 NHP | C | Preserved | |
18637 | Road Roller | YD 1601 | 1931 | T3B | C | Preserved | |||
18651 | Road Roller | Terry | VF 9312 | 1930 | DNA | 5 NHP | S | Preserved | |
18652 | Road Roller | Fippeny Queen | TK 4285 | 1930 | DNA | 5 NHP | S | Preserved | |
18655 | Road Roller | TF 2260 | 1930 | DNA | 8 NHP | C | Preserved | ||
18659 | Road Roller | Arfur | 3969 DG | 1930 | DNB | S | Preserved | ||
18660 | Road Roller | YD 1484 | 1931 | DNB | S | Preserved | |||
18663 | Road Roller | Lily | TF 1851 | 1930 | DNB | C | Preserved | ||
18664 | Road Roller | SR 7648 | 1930 | DNB | 5 NHP | C | Preserved | ||
18843 | Road Roller | Princess Caroline | EXX 760 | 1930 | T3A | S | Preserved | ||
18867 | Road Roller | Ida | AFW 301 | 1934 | T3B | 4 NHP | S | Preserved | |
18873 | Road Roller | City of Truro | CV 3579 | 1930 | DNA | 5 NHP | C | Preserved | |
18874 | Road Roller | Lord Jellicoe | TK 5449 | 1930 | DNA | S | Preserved | ||
18877 | Road Roller | Rambler | WX 6358 | 1931 | DNA | S | Preserved | ||
18882 | Road Roller | No.1 | GS 2538 | 1931 | DNA | C | Preserved | ||
19032 | Road Roller | Doris | FLR 257 | 1931 | T3A | 4 NHP | S | Preserved | |
19045 | Road Roller | Adagio | TK 6141 | 1931 | DNA | S | Preserved | ||
19047 | Road Roller | Nil Desperandum | UX 8669 | 1931 | DNA | C | Preserved | ||
19049 | Road Roller | Bacchus | TK 6488 | 1931 | DNA | S | Preserved | ||
19053 | Road Roller | Patricia B | WX 7694 | 1931 | DNA | S | Preserved | ||
19190 | Road Roller | MVS 854 | 1933 | T3A2 | C | Preserved | |||
19191 | Road Roller | Start of the East | IY 2784 | 1932 | T3A2 | C | Preserved | ||
19194 | Road Roller | Victoria | PJ 8763 | 1932 | T3A1 | S | Preserved | ||
19205 | Road Roller | Lady Gwen | AAF 130 | 1932 | DNB | 6 NHP | S | Preserved | |
19353 | Road Roller | Hissing Sid | YG 914 | 1932 | DNA | C | Preserved | ||
19356 | Road Roller | JU 1294 | 1932 | DNA | 5 NHP | S | Preserved | ||
19357 | Road Roller | CZ 2260 | 1933 | DNA | C | Preserved | |||
19457 | Road Roller | AV 4778 | 1931 | DNB | C | Preserved | |||
19539 | Road Roller | Preserved | |||||||
19543 | Road Roller | Preserved | |||||||
19546 | Road Roller | Bonny Lass | SR 9484 | 1935 | DNA | 5 NHP | C | Preserved | |
19590 | Road Roller | JI 5869 | 1934 | T3A1 | 4 NHP | C | Preserved | ||
20122 | Road Roller | Bob | TJ 2626 | 1933 | DNA | 6 NHP | C | Preserved | |
21493 | Road Roller | Preserved | |||||||
21628 | Road Roller | FF 4912 | 1937 | T3A2 | C | Preserved | |||
21629 | Road Roller | FF 4913 | 1937 | T3A2 | 3 NHP | C | Preserved | ||
21632 | Road Roller | BWY 847 | 1937 | T3B | 4 NHP | C | Preserved | ||
21636 | Road Roller | Covenanter | CS 7859 | 1938 | T3B | C | Preserved | ||
21698 | Road Roller | Vulcan | FF 4910 | 1937 | DNA | C | Preserved | ||
21833 | Road Roller | Hermes | CRL 110 | 1936 | DNC | C | Preserved | ||
22596 | Road Roller | Evening Star | EJ 5535 | 1937 | DNB | 6 NHP | C | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.